Topical Information
| 20.05. | Information about detoxification units and patients undergoing detoxification from addictive substances in 2012 (14/13) |
| 07.05. | Economical results of hospitals in the Czech Republic as of 31. 12. 2012 (13/13) |
| 07.05. | Rehabilitation and Physical Medicine Outputs in 2009–2012 (12/13) |
| 07.05. | Pharmaceutical Service in 2012 (11/13) |
| 07.05. | Overview of medical equipment of health establishments of Czech Republic in years 2006–2011 (10/13) |
| 07.05. | Balneal Care in 2012 (09/13) |
| 18.04. | Utilization of Health Care by Foreigners in 2012 (08/13) |
| 22.03. | Abortions in year 2012 (07/13) |
| 22.03. | Demographic situation in the Czech Republic in 2012 (06/13) |
| 18.03. | Incidence of Malignant Neoplasms in the Czech Republic in 2010 (05/13) |
| 05.03. | Hospitals in the Czech Republic in 2012 (04/13) |
| 04.03. | Incapacity for Work Due to Disease or Injury in the Czech Republic during 2007–2011 (03/13) |
| 04.03. | Terminated cases of incapacity for work for disease or injury in the Czech Republic during 2007–2011 (02/13) |
| 14.02. | Information in the National Register of Users of Medically Indicated Substitution Substances - the year 2012 (01/13) |
| 08.01. | Health care of patients treated for dementia in out-patient and in-patient facilities in the Czech Republic in 2007–2011 (66/12) |
| 04.01. | Physicians, dentists and pharmacists 2011 (65/12) |
| 04.01. | Health care workers as of 31. 12. 2011 (64/12) |
| 03.01. | Dementia: A public health priority (WHO report) (63/12) |
| 21.12. | Health care about patients with diagnoses F50.0–F50.9 (eating disorders) in psychiatric out-patient and in-patient facilities in Czech Republic in 2006–2011 (62/12) |
| 13.12. | Report on newborn 2011 (61/12) |
| 13.12. | Report on mother at childbirth 2011 (60/12) |
| 13.12. | Out-patient geriatric care between 2001 and 2011 (59/12) |
| 06.12. | Home care in the Czech Republic in 2011 (58/12) |
| 27.11. | Activity of health care institutions in clinical haematology in 2011 (57/12) |
| 27.11. | Activity of health care institutions in clinical biochemistry in 2011 (56/12) |
| 21.11. | Tuberculosis surveillance and monitoring in Europe - report on tuberculosis cases notified in 2010 (55/12) |
| 31.08. | Selected Economic Indicators of Health Care in International Comparison (42/12) |
| 31.08. | Development of infectious diseases among alcohol and other drug users in the Czech Republic in 2002–2011 (41/12) |
| 28.08. | Activity of section of radiology and visual methods in the year 2011 (40/12) |
| 24.08. | Activity in the field of diabetology, care for diabetics in 2011 (39/12) |
| 24.08. | Activity of section of nuclear medicine in the year 2011 (38/12) |
| 23.08. | Inequalities in Health Service Utilisation in OECD Countries (37/12) |
| 23.08. | Pharmacies in 2011 (36/12) |
| 23.08. | Incidence of tuberculosis in the Czech Republic in 2011 (35/12) |
| 23.08. | Providing and Paying for Long-Term Care in OECD (IV) (34/12) |
| 23.08. | Providing and Paying for Long-Term Care in OECD (III) (33/12) |
| 23.08. | Providing and Paying for Long-Term Care in OECD (II) (32/12) |
| 23.08. | Providing and Paying for Long-Term Care in OECD (I) (31/12) |
| 03.08. | Wages and salaries in health services in 2011 (30/12) |
| 28.05. | Pharmaceutical Service in 2011 (15/12) |
| 25.05. | Activity of sobering-up stations in 2011 (14/12) |


